Own a piece of Whistler at a fraction of the price! This 1/12 share ownership property provides 1 week of usage every season through a rotating calendar, plus a bonus 5th week every fifth year! Located in a quiet Bayshores cul-de-sac, the lower floor features in-suite laundry, a dry sauna, bathroom and primary bedroom, the open main floor has a full kitchen, dining and living rooms, above are 2 bedrooms and a shared bathroom. Common area amenities include a private tennis/pickleball court and a bbq/picnic area in the central garden. Stroll or ride the valley trail to Alpha and Nita Lakes, ski lifts and other Creekside amenities. For short spells in Whistler, this bright end unit is an excellent lifestyle investment, or exchange your week around the world through Interval International.
Address | 3I 2561 TRICOUNI PLACE |
List Price | $49,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Whistler |
Sub-Area | Bayshores |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,194 Sq. Ft. |
Year Built | 1980 |
Maint. Fee | $290 |
MLS® Number | R2904030 |
Listing Brokerage | Engel & Volkers Whistler |
Basement Area | None |
Postal Code | V8E 0A8 |
Zoning | RM70 |
Tax Year | 2024 |
Site Influences | Cul-de-Sac, Private Setting, Recreation Nearby, Rural Setting, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Smoke Alarm |
Amenities | Garden, In Suite Laundry, Sauna/Steam Room, Tennis Court(s) |
Building | Seasons |
Login To View 82 Additional Details On 3I 2561 TRICOUNI PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login