Stunning contemporary home in Whistler's prestigious Cypress Place, offering modern mountain living at its finest. The open-concept living area and gourmet kitchen are perfect for family gatherings and entertaining. 8011 showcases a new driveway, a fully permitted deck and stair addition, custom California closets throughout, Savant smart home system, electric blinds and a number of other interior/exterior updates throughout. Every detail has been carefully considered to enhance comfort and convenience - A home designed with the perfect blend of luxury, comfort, and location.. Step outside to enjoy the best of Whistler’s outdoor lifestyle with direct access to the Valley Trail, Nicklaus North Golf Course, and Meadow Park Recreation Centre. Nightly rentals are permitted, offering the flex
Address | 8011 CYPRESS PLACE |
List Price | $6,135,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Whistler |
Sub-Area | Green Lake Estates |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 3,043 Sq. Ft. |
Lot Size | 14734 Ac. |
Year Built | 2016 |
Maint. Fee | $141 |
MLS® Number | R2932453 |
Listing Brokerage | RE/MAX Sea to Sky Real Estate |
Basement Area | Crawl |
Postal Code | V8E 1J9 |
Zoning | RTA5 |
Tax Amount | $17,329 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave |
Amenities | Garden |
Fuel/Heating | Natural Gas |
Parking | Garage; Double, Open |
Parking Places (Total) | 6 |
Login To View 108 Additional Details On 8011 CYPRESS PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login